IPL 2025 Dates | Mar — May 2025 (Confirmed) |
IPL Full Schedule | Full Schedule (Mar-May) ⬇️ |
IPL Teams | Teams Schedule & Final Squads |
IPL Captains | All Captains List |
Standings | IPL Points Table 2025 |
Groups | IPL Groups |
Live Scores | IPL Live Score⚡ (LIVE) |
Total Matches | 74 (including playoffs and finals) |
Match Format | 20 Overs (T20) |
Tournament Format | Double round robin and playoffs |
IPL Teams | Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad. |
2025 IPL Schedule with Match List [Confirmed Dates]
IPL 2025 confirmed schedule is now announced where KKR, RCB to play tournament opener on March 22, while Eden Gardens to host final on May 25.
Date / Day | Match Details | Time |
---|---|---|
Mar 22, Sat | Kolkata Knight Riders vs Royal Challengers Bengaluru, 1st Match | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
Mar 23, Sun | Sunrisers Hyderabad vs Rajasthan Royals, 2nd Match | 6am EST / 10am GMT / 3:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Mar 23, Sun | Chennai Super Kings vs Mumbai Indians, 3rd Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
Mar 24, Mon | Delhi Capitals vs Lucknow Super Giants, 4th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Mar 25, Tue | Gujarat Titans vs Punjab Kings, 5th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
Mar 26, Wed | Rajasthan Royals vs Kolkata Knight Riders, 6th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Barsapara Cricket Stadium, Guwahati |
Mar 27, Thu | Sunrisers Hyderabad vs Lucknow Super Giants, 7th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Mar 28, Fri | Chennai Super Kings vs Royal Challengers Bengaluru, 8th Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
Mar 29, Sat | Gujarat Titans vs Mumbai Indians, 9th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
Mar 30, Sun | Delhi Capitals vs Sunrisers Hyderabad, 10th Match | 6am EST / 10am GMT / 3:30pm LOCAL Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Mar 30, Sun | Rajasthan Royals vs Chennai Super Kings, 11th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Barsapara Cricket Stadium, Guwahati |
Mar 31, Mon | Mumbai Indians vs Kolkata Knight Riders, 12th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
Apr 01, Tue | Lucknow Super Giants vs Punjab Kings, 13th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 02, Wed | Royal Challengers Bengaluru vs Gujarat Titans, 14th Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
Apr 03, Thu | Kolkata Knight Riders vs Sunrisers Hyderabad, 15th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
Apr 04, Fri | Lucknow Super Giants vs Mumbai Indians, 16th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 05, Sat | Chennai Super Kings vs Delhi Capitals, 17th Match | 6am EST / 10am GMT / 3:30pm LOCAL MA Chidambaram Stadium, Chennai |
Apr 05, Sat | Punjab Kings vs Rajasthan Royals, 18th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Apr 06, Sun | Kolkata Knight Riders vs Lucknow Super Giants, 19th Match | 6am EST / 10am GMT / 3:30pm LOCAL Eden Gardens, Kolkata |
Apr 06, Sun | Sunrisers Hyderabad vs Gujarat Titans, 20th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Apr 07, Mon | Mumbai Indians vs Royal Challengers Bengaluru, 21st Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
Apr 08, Tue | Punjab Kings vs Chennai Super Kings, 22nd Match | 10am EST / 2pm GMT / 7:30pm LOCAL Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Apr 09, Wed | Gujarat Titans vs Rajasthan Royals, 23rd Match | 10am EST / 2pm GMT / 7:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
Apr 10, Thu | Royal Challengers Bengaluru vs Delhi Capitals, 24th Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
Apr 11, Fri | Chennai Super Kings vs Kolkata Knight Riders, 25th Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
Apr 12, Sat | Lucknow Super Giants vs Gujarat Titans, 26th Match | 6am EST / 10am GMT / 3:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 12, Sat | Sunrisers Hyderabad vs Punjab Kings, 27th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Apr 13, Sun | Rajasthan Royals vs Royal Challengers Bengaluru, 28th Match | 6am EST / 10am GMT / 3:30pm LOCAL Sawai Mansingh Stadium, Jaipur |
Apr 13, Sun | Delhi Capitals vs Mumbai Indians, 29th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Arun Jaitley Stadium, Delhi |
Apr 14, Mon | Lucknow Super Giants vs Chennai Super Kings, 30th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 15, Tue | Punjab Kings vs Kolkata Knight Riders, 31st Match | 10am EST / 2pm GMT / 7:30pm LOCAL Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Apr 16, Wed | Delhi Capitals vs Rajasthan Royals, 32nd Match | 10am EST / 2pm GMT / 7:30pm LOCAL Arun Jaitley Stadium, Delhi |
Apr 17, Thu | Mumbai Indians vs Sunrisers Hyderabad, 33rd Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
Apr 18, Fri | Royal Challengers Bengaluru vs Punjab Kings, 34th Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
Apr 19, Sat | Gujarat Titans vs Delhi Capitals, 35th Match | 6am EST / 10am GMT / 3:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
Apr 19, Sat | Rajasthan Royals vs Lucknow Super Giants, 36th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Sawai Mansingh Stadium, Jaipur |
Apr 20, Sun | Punjab Kings vs Royal Challengers Bengaluru, 37th Match | 6am EST / 10am GMT / 3:30pm LOCAL Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Apr 20, Sun | Mumbai Indians vs Chennai Super Kings, 38th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
Apr 21, Mon | Kolkata Knight Riders vs Gujarat Titans, 39th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
Apr 22, Tue | Lucknow Super Giants vs Delhi Capitals, 40th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 23, Wed | Sunrisers Hyderabad vs Mumbai Indians, 41st Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
Apr 24, Thu | Royal Challengers Bengaluru vs Rajasthan Royals, 42nd Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
Apr 25, Fri | Chennai Super Kings vs Sunrisers Hyderabad, 43rd Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
Apr 26, Sat | Kolkata Knight Riders vs Punjab Kings, 44th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
Apr 27, Sun | Mumbai Indians vs Lucknow Super Giants, 45th Match | 6am EST / 10am GMT / 3:30pm LOCAL Wankhede Stadium, Mumbai |
Apr 27, Sun | Delhi Capitals vs Royal Challengers Bengaluru, 46th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Arun Jaitley Stadium, Delhi |
Apr 28, Mon | Rajasthan Royals vs Gujarat Titans, 47th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Sawai Mansingh Stadium, Jaipur |
Apr 29, Tue | Delhi Capitals vs Kolkata Knight Riders, 48th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Arun Jaitley Stadium, Delhi |
Apr 30, Wed | Chennai Super Kings vs Punjab Kings, 49th Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
May 01, Thu | Rajasthan Royals vs Mumbai Indians, 50th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Sawai Mansingh Stadium, Jaipur |
May 02, Fri | Gujarat Titans vs Sunrisers Hyderabad, 51st Match | 10am EST / 2pm GMT / 7:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
May 03, Sat | Royal Challengers Bengaluru vs Chennai Super Kings, 52nd Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
May 04, Sun | Kolkata Knight Riders vs Rajasthan Royals, 53rd Match | 6am EST / 10am GMT / 3:30pm LOCAL Eden Gardens, Kolkata |
May 04, Sun | Punjab Kings vs Lucknow Super Giants, 54th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Himachal Pradesh Cricket Association Stadium, Dharamsala |
May 05, Mon | Sunrisers Hyderabad vs Delhi Capitals, 55th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
May 06, Tue | Mumbai Indians vs Gujarat Titans, 56th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
May 07, Wed | Kolkata Knight Riders vs Chennai Super Kings, 57th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
May 08, Thu | Punjab Kings vs Delhi Capitals, 58th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Himachal Pradesh Cricket Association Stadium, Dharamsala |
May 09, Fri | Lucknow Super Giants vs Royal Challengers Bengaluru, 59th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 10, Sat | Sunrisers Hyderabad vs Kolkata Knight Riders, 60th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
May 11, Sun | Punjab Kings vs Mumbai Indians, 61st Match | 6am EST / 10am GMT / 3:30pm LOCAL Himachal Pradesh Cricket Association Stadium, Dharamsala |
May 11, Sun | Delhi Capitals vs Gujarat Titans, 62nd Match | 10am EST / 2pm GMT / 7:30pm LOCAL Arun Jaitley Stadium, Delhi |
May 12, Mon | Chennai Super Kings vs Rajasthan Royals, 63rd Match | 10am EST / 2pm GMT / 7:30pm LOCAL MA Chidambaram Stadium, Chennai |
May 13, Tue | Royal Challengers Bengaluru vs Sunrisers Hyderabad, 64th Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
May 14, Wed | Gujarat Titans vs Lucknow Super Giants, 65th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
May 15, Thu | Mumbai Indians vs Delhi Capitals, 66th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Wankhede Stadium, Mumbai |
May 16, Fri | Rajasthan Royals vs Punjab Kings, 67th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Sawai Mansingh Stadium, Jaipur |
May 17, Sat | Royal Challengers Bengaluru vs Kolkata Knight Riders, 68th Match | 10am EST / 2pm GMT / 7:30pm LOCAL M.Chinnaswamy Stadium, Bengaluru |
May 18, Sun | Gujarat Titans vs Chennai Super Kings, 69th Match | 6am EST / 10am GMT / 3:30pm LOCAL Narendra Modi Stadium, Ahmedabad |
May 18, Sun | Lucknow Super Giants vs Sunrisers Hyderabad, 70th Match | 10am EST / 2pm GMT / 7:30pm LOCAL Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 20, Tue | TBC vs TBC, Qualifier 1 | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
May 21, Wed | TBC vs TBC, Eliminator | 10am EST / 2pm GMT / 7:30pm LOCAL Rajiv Gandhi International Stadium, Hyderabad |
May 23, Fri | TBC vs TBC, Qualifier 2 | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
May 25, Sun | TBC vs TBC, Final | 10am EST / 2pm GMT / 7:30pm LOCAL Eden Gardens, Kolkata |
Download PDF / Image


IPL 2025 Points Table
Team | M | W | L | Pts | RR | N/R | Tie |
---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL 2025 captains:
List for the previous year, upcoming captains list for IPL schedule with final entries will be updated ahead of tournament commencement.
- Chennai Super Kings (CSK) – MS Dhoni
- Delhi Capitals (DC) – David Warner
- Gujarat Titans (GT) – Hardik Pandya
- Kolkata Knight Riders (KKR) – Nitish Rana / Shreyas Iyer
- Lucknow Super Giants (LSG) – KL Rahul
- Mumbai Indians (MI) – Rohit Sharma
- Punjab Kings (PBKS) – Shikhar Dhawan (Captain)
- Rajasthan Royals (RR) – Sanju Samson
- Sunrisers Hyderabad (SRH) – Aiden Markram
- Royal Challengers Bangalore – Faf Du Plessis
10 Teams participating in IPL 2025
Chennai Super Kings | CSK Team, Schedule, Match Dates & Squad |
Delhi Capitals | DC Team, Schedule, Match Dates & Squad |
Gujarat Titans | GT Team, Schedule, Match Dates & Squad |
Kolkata Knight Riders | KKR Team, Schedule, Match Dates & Squad |
Lucknow Super Giants | LSG Team, Schedule, Match Dates & Squad |
Mumbai Indians | MI Team, Schedule, Match Dates & Squad |
Punjab Kings | PBKS Team, Schedule, Match Dates & Squad |
Rajasthan Royals | RR Team, Schedule, Match Dates & Squad |
Royal Challengers Bangalore | RCB Team, Schedule, Match Dates & Squad |
Sunrisers Hyderabad | SRH Team, Schedule, Match Dates & Squad |
Top 20 Buys from IPL 2025 Auction
Below is the list of the top 20 players bought during the IPL 2025 auction, along with their base prices and winning bids:
Player Name | Team | Winning Bid (₹) |
Rishabh Pant | Lucknow Super Giants | ₹27,00,00,000 |
Shreyas Iyer | Punjab Kings | ₹26,75,00,000 |
Venkatesh Iyer | Kolkata Knight Riders | ₹23,75,00,000 |
Arshdeep Singh | Punjab Kings | ₹18,00,00,000 (RTM) |
Yuzvendra Chahal | Punjab Kings | ₹18,00,00,000 |
Jos Buttler | Gujarat Titans | ₹15,75,00,000 |
KL Rahul | Delhi Capitals | ₹14,00,00,000 |
Trent Boult | Rajasthan Royals | ₹12,50,00,000 |
Jofra Archer | Delhi Capitals | ₹12,50,00,000 |
Josh Hazlewood | Chennai Super Kings | ₹12,50,00,000 |
Mohammad Siraj | Gujarat Titans | ₹12,25,00,000 |
Mitchell Starc | Delhi Capitals | ₹11,75,00,000 |
Phil Salt | Rajasthan Royals | ₹11,50,00,000 |
Ishan Kishan | Sunrisers Hyderabad | ₹11,25,00,000 |
Marcus Stoinis | Punjab Kings | ₹11.00 Crore |
Jitesh Sharma | Royal Challengers Bengaluru | ₹11.00 Crore |
T. Natarajan | Delhi Capitals | ₹10.75 Crore |
Kagiso Rabada | Gujarat Titans | ₹10.75 Crore |
Bhuvneshwar Kumar | Royal Challengers Bengaluru | ₹10.75 Crore |
Noor Ahmad | Chennai Super Kings | ₹10.0 Crore |
Top Unsold Players List at IPL 2025 Mega Auction
The following players went unsold during the auction:
- Devdutt Padikkal
- David Warner
- Jonny Bairstow
- Kartik Tyagi
- Piyush Chawla
- Shreyas Gopal
- Waqar Salamkheil
- Anmolpreet Singh
- Yash Dhull
- Utkarsh Singh
- Upendra Singh Yadav
Complete Squads of Teams after IPL 2025 Auction
Chennai Super Kings (CSK Squad):
Ruturaj Gaikwad, Shivam Dube, Ravindra Jadeja, Matheesha Pathirana, MS Dhoni, Devon Conway, Rahul Tripathi, Rachin Ravindra, R Ashwin, Khaleel Ahmed, Noor Ahmed, Vijay Shankar, Sam Curran, Shaik Rasheed, Anshul Kamboj, Mukesh Choudhary, Deepak Hooda, Gurjapneet Singh, Nathan Ellis, Jamie Overton, Kamlesh Nagarkoti, Ramakrishna Ghosh, Shreyas Gopal, Vansh Bedi, Andre Siddharth.
Mumbai Indians (MI Squad):
Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, Tilak Varma, Trent Boult, Naman Dhir, Robin Minz, Karan Sharma, Deepak Chahar, Ryan Rickelton, Allah Ghazanfar, Will Jacks, Ashwani Kumar, Mitchell Santner, Reece Topley, KL Shrijith, Raj Angad Bawa, Bevon Jacobs, Venkata Penmetsa, Arjun Tendulkar, Lizaad Williams, Vignesh Puthur.
Royal Challengers Bangalore (RCB Squad):
Virat Kohli, Rajat Patidar, Yash Dayal, Liam Livingstone, Phil Salt, Jitesh Sharma, Josh Hazlewood, Rasikh Dar, Suyash Sharma, Bhuvneshwar Kumar, Krunal Pandya, Swapnil Singh, Tim David, Jacob Bethell, Romario Shepherd, Nuwan Thushara, Devdutt Padikal, Swastik Chikara, Manoj Bhandage, Lungi Ngidi, Abhinandan Singh, Mohit Rathee.
Kolkata Knight Riders (KKR Squad):
Rinku Singh, Varun Chakravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh, Venkatesh Iyer, Quinton de Kock, Rahmanullah Gurbaz, Anrich Nortje, Angkrish Raghuvanshi, Vaibhav Arora, Mayank Markande, Rovman Powell, Manish Pandey, Spencer Johnson, Luvnith Sisodia, Ajinkya Rahane, Anukul Roy, Moeen Ali, Umran Malik.
Rajasthan Royals (RR Squad):
Sanju Samson, Yashasvi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma, Jofra Archer, Maheesh Theekshana, Wanindu Hasaranga, Akash Madhwal, Kumar Kartikeya, Tushar Deshpande, Nitish Rana, Shubham Dubey, Yudhvir Singh, Fazalhaq Farooqi, Vaibhav Suryavanshi, Kwena Maphaka, Kunal Rathore, Ashok Sharma.
Punjab Kings (PBKS Squad):
Shashank Singh, Prabhsimran Singh, Arshdeep Singh, Shreyas Iyer, Yuzvendra Chahal, Marcus Stoinis, Glenn Maxwell, Nehal Wadhera, Harpreet Brar, Vishnu Vinod, Vyshak Vijay Kumar, Yash Thakur, Josh Inglis, Lockie Ferguson, Marco Jansen, Azmatullah Omarzai, Sai Kishore, Harnoor Pannu, Kuldeep Sen, Priyansh Arya, Aaron Hardie, Musheer Khan, Suryansh Shedge, Pyla Avinash, Pravin Dubey.
Delhi Capitals (DC Squad):
Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel, Mitchell Starc, KL Rahul, Harry Brook, Jake Fraser-Mcgurk, T Natrajan, Karun Nair, Sameer Rizvi, Ashutosh Sharma, Mohit Sharma, Mukesh Kumar, Faf Du Plessis, Darshan Markande, Vipraj Nigam, Dushmantha Chameera, Donovan Ferreira, Ajay Mandal, Manvanth Kumar, Tripurana Vijay, Madhav Tiwari.
Sunrisers Hyderabad (SRH Squad):
Heinrich Klaasen, Travis Head, Abhishek Sharma, Nitish Kumar Reddy, Pat Cummins, Mohammed Shami, Harshal Patel, Ishan Kishan, Rahul Chahar, Adam Zampa, Atharva Taide, Abhinav Manohar, Simarjeet Singh, Zeeshan Ansari, Jaydev Unadkat, Brydon Carse, Kamindu Mendis, Aniket Verma, Eshan Malinga, Sachin Baby.
Gujarat Titans (GT Squad):
Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan, Kagiso Rabada, Jos Buttler, Mohammed Siraj, Prasidh Krishna, Nishant Sidhu, Mahipal Lomror, Kumar Kushagra, Anuj Rawat, Manav Suthar, Washington Sundar, Gerald Coetzee, Arshad Khan, Gurnoor Brar, Sherfane Rutherford, Ishant Sharma, Jayant Yadav, Glenn Phillips, Matthew Breetzke, Karim Jannat.
Lucknow Super Giants (LSG Squad):
Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Ayush Badoni, Mohsin Khan, Rishabh Pant, David Miller, Aiden Markram, Mitchell Marsh, Avesh Khan, Abdul Samad, Aryan Juyal, Akash Deep, Himmat Singh, M Siddharth, Digvesh Singh, Shahbaz Ahmed, Akash Singh, Shamar Joseph, Prince Yadav, Yuvraj Chaudhary, Rajvardhan Hangargekar, Arshin Kulkarni.
18th Edition of Indian Premier League IPL 2025
The 2025 season of the Indian Premier League, abbreviated as IPL 18 or TATA IPL 2025, will be the 18th season of the IPL schedule. This year league will also be played in India with all 74+ matches across various venues. This year IPL edition will once again see 10 teams participating including Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad.
The IPL 2025 mega auction list has a total of 590 players (with 370 Indian players and 220 overseas players) from which franchises will get their picks from. Amongst 590 players who have registered for the auction, 228 are capped players, 355 are uncapped players and 7 belong to Associate Nations.
About the IPL schedule in India

The Indian Premier League is a T20 league that takes place every year in our country and players from other countries including India also participate in this league. Teams participating in this league of cricket represent Indian cities or states. Matches are played between these teams and in the end the team that wins the final takes the title.
The BCCI (Board of Control for Cricket in India) announced the start of the Indian Premier League in 2007 and the league was started only a year after that announcement.
A few months after the announcement of this league, the franchises of the teams of this league were sold. In the auction they started to take the franchise of the team, those who had bid more, they got the franchise of the teams. In this way the teams of Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Mohali and Mumbai got their owners.
India’s popularity increased due to IPL
- Due to the success of the IPL schedule, India’s identity has also increased further worldwide. Today, due to the IPL, India’s name is also counted in all the famous leagues happening in the sports world.
- Cricketers from all over the world want to be a part of this cricket league of India and is a major part of India’s schedule because of 2-months window for this league alone. Due to which India has become the most popular in the business for cricketers.
Why the IPL proved best for India?
Promote new talent
Due to the IPL schedule, the young players of India today are getting a chance to showcase their skills and at this time very capable young players of the country are able to play with the players of their country and other countries and learn a lot from them. These youngsters end up playing for the country too.
Economy of the country benefits
Due to the IPL, the country is getting many benefits as well, due to this the economy of the country is growing and people from other countries are coming to India to watch these sports, so that tourism of the country is also Getting a boost.
Stats that matter
- Mumbai Indians have the highest number of wins in IPL schedule (107 wins) followed by Chennai Super Kings (100 wins) and Kolkata Knight Riders (92 wins).
- In 2012, Chris Gayle had scored the highest individual score of 173* runs against Pune Warriors India. He smashed bowlers all over the park and ended the team score to 263 which is also the highest team score in a T20 match.
- Virat Kohli and AB De Villiers shared the highest partnership of 229 runs against Gujarat Lions with both of them scoring a ton each.
- KL Rahul made the fastest fifty in IPL of just 14 balls. He scored that half ton against Delhi Capitals playing for Kings XI Punjab.
- Lasit Malinga is the leading wicket taker in IPL history. He has severed Mumbai Indians a lot and leads the bowling department of MI from front.
- Experienced bowler Amit Mishra who plays for Delhi Capitals has taken the most number of hat tricks in IPL history.
- Virat Kohli had scored 4 centuries in a single season and also ended up scoring the most runs (973) in a single IPL schedule season but unfortunately couldn’t take the team to IPL victory. He is also the leading run scorer of all IPL seasons.
Controversy associated with the IPL schedule
- During the 2013 league, match fixing was done due to which two teams were banned and these teams were Chennai Super Kings and Rajasthan Royals. Apart from these teams, many players were also banned from participating in this league. However, the banned teams have returned to the league of 2018.
- In the year 2013, the owners of IPL schedule franchise team Pune Warriors India (PWI) gave up their franchise. Because the fee for taking the franchise was not paid by the owners of this team.
- Lalit Modi’s biggest hand was behind starting the IPL schedule and he used to be the President of IPL. But Modi was expelled from the IPL for his involvement in betting and money laundering and is currently living in another country.
Interesting Facts About the IPL Schedule
- IPL matches are broadcast in about 18 countries around the world, while Hotstar holds the rights to broadcast IPL schedule over the Internet.
- The duration of a player’s contract is one year, but the franchisee can extend his player’s contract for two years if he wishes.
- A team of IPL can have 18 to 25 players, out of which a team can have a maximum of 8 foreign players.
- Deccan Chargers, Gujarat Lions, Kochi Tuskers Kerala, Pune Warriors India and Rising Pune Supergiant used to be IPL teams at one time but now these teams are not part of IPL schedule.
- The IPL Governing Council is responsible for all the functions of this tournament and the members of this council are Rajeev Shukla, Ajay Shirki, Sourav Ganguly, Anurag Thakur and Anirudh Chaudhary.
- No Pakistan players have the right to participate in the IPL. However, at the time when the IPL schedule started, Pakistan had players in many teams at that time. But later players of this country were banned for taking them in the IPL.
When the IPL schedule was started in our country, nobody expected this league to be so successful at that time. But this league has gradually become very famous all over the world including India and the future of this league is very promising.
IPL Schedule Winners [2008 – 2025]
Year | Winner |
---|---|
2025 | TBC |
2024 | Kolkata Knight Riders |
2023 | Chennai Super Kings |
2022 | Gujarat Titans |
2021 | Chennai Super Kings |
2020 | Mumbai Indians |
2019 | Mumbai Indians |
2018 | Chennai Super Kings |
2017 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2015 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2012 | Kolkata Knight Riders |
2011 | Chennai Super Kings |
2010 | Chennai Super Kings |
2009 | Deccan Chargers |
2008 | Rajasthan Royals |